find your perfect LLM program
Search our Database of over 2500 Courses
University of Essex: International Trade Law
Institution | University of Essex |
---|---|
Department | Law |
Web | http://www.essex.ac.uk |
pgadmit@essex.ac.uk | |
Telephone | 01206 872719 |
Study type | Taught |
Summary
Explore the legal issues and pertinent regulatory principles in trade relationships and the broad spectrum of related services.
At its core, international trade law concerns the regulation of the sale and transaction of goods. On our course, we ensure that you develop specialist knowledge of business and commercial law within the international context.
At Essex we specialise in commercial law, public law, and human rights law. We are ranked in the top 100 Law Schools in the THE World University Rankings 2020 and we are top 20 in the UK for research excellence (REF 2014, mainstream universities, THE 2014).
Our law course will develop your intellectual and critical faculties, encourage you to think independently and teach you to present rational, coherent and accurate arguments orally and in writing. It will provide you with an excellent foundation for any career.
LLM
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9200 GBP for Year 1 |
---|---|
Northern Ireland | 9200 GBP for Year 1 |
Scotland | 9200 GBP for Year 1 |
Wales | 9200 GBP for Year 1 |
Channel Islands | 9200 GBP for Year 1 |
EU | 19740 GBP for Year 1 |
International | 19740 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9200 GBP for Year 1 |
---|---|
Northern Ireland | 9200 GBP for Year 1 |
Scotland | 9200 GBP for Year 1 |
Wales | 9200 GBP for Year 1 |
Channel Islands | 9200 GBP for Year 1 |
EU | 19740 GBP for Year 1 |
International | 19740 GBP for Year 1 |
Not what you are looking for?
Search our comprehensive database of global LLM programs.Scholarship Opportunity with LLMstudy.com
Are you an LLM student at this University or have you applied to study an LLM program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here